Liquor Stores in Lawrence, MA
Lawrence has 36 package stores and two convenience stores, 38 take-away licences in all, the 2nd highest count in Greater Lowell. 20 of the package stores can sell spirits and 16 sell wine and beer only.
Lawrence covers three ZIP codes (01840, 01841 and 01843) and borders only three other places: Andover, Methuen and North Andover. With 89,143 residents, it has 4.3 licences per 10,000 people.
Lawrence at a glance
- 38off-premises licences in total
- 20stores licensed for all alcohol
- 16stores licensed for wine and malt
- 89,143residents (2020 Census)
- 4.3licences per 10,000 residents
- 3ZIP codes (01840, 01841, 01843)
- #11of 317 Massachusetts cities and towns by licence count
- EssexCounty
Package stores in Lawrence
| Store | Address | Licence | Map |
|---|---|---|---|
| 114 LiquorsJansy LLC | 80 Winthrop Avenue, Lawrence, MA 01843 | All alcohol | Open in Google Maps (opens in a new tab) |
| Amable LiquorsAmable Liquor LLC | 260 Jackson Street, Lawrence, MA 01841 | All alcohol | Open in Google Maps (opens in a new tab) |
| Beacon Hill Wine, Spirits & GourmetBeraldi Enterprises Inc | 280 Merrimack Street, Lawrence, MA 01843 | All alcohol | Open in Google Maps (opens in a new tab) |
| Caron's Package StorePimental Package Store Inc. | 239 Broadway, Lawrence, MA 01841 | All alcohol | Open in Google Maps (opens in a new tab) |
| Castillo Food Enterprises Inc. | 271 Lawrence Street, Lawrence, MA 01841 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Cibao Convenience StoreKhush Ram Corp. | 100 Franklin Street #2, Lawrence, MA 01840 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Dipti Liquors Inc. | 678 Haverhill Street, Lawrence, MA 01841 | All alcohol | Open in Google Maps (opens in a new tab) |
| Discount Liquor MartDiscount Liquor Mart Inc | 103-109 Broadway, Lawrence, MA 01841 | All alcohol | Open in Google Maps (opens in a new tab) |
| Discount Liquor MartExpress Liquor Mart Inc | 103-109 Broadway, Lawrence, MA 01841 | All alcohol | Open in Google Maps (opens in a new tab) |
| Donovans LiquorsDiti Corperation | 175 South Broadway, Lawrence, MA 01843 | All alcohol | Open in Google Maps (opens in a new tab) |
| Espo Liquor Co Inc | 434 Broadway, Lawrence, MA 01841 | All alcohol | Open in Google Maps (opens in a new tab) |
| Fernandez Brother's LiquorsHara LLC | 128 Newbury Street, Lawrence, MA 01841 | All alcohol | Open in Google Maps (opens in a new tab) |
| Gemelas Market Inc. | 54 Union Street, Lawrence, MA 01841 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Gigante Meat MarketGigante Meat Market Inc. | 139 Park Street, Lawrence, MA 01841 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Gomez LiquorsGomez Liquors Inc | 59 State Street, Lawrence, MA 01843 | All alcohol | Open in Google Maps (opens in a new tab) |
| Gomez SupermarketGomez Supermarket LLC | 199 Parker Street, Lawrence, MA 01843 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Hewitts Package StoreMdk Ram Corp | 109 Lawrence Street, Lawrence, MA 01841 | All alcohol | Open in Google Maps (opens in a new tab) |
| Jackies Chicken and BeerJackies Market LLC | 651 Broadway, Lawrence, MA 01841 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Jacqueline SupermarketJacqueline Supermarket Corp. | 199 Salem Street, Lawrence, MA 01843 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Javier MarketEdward Guzman | 311 East Haverhill Street, Lawrence, MA 01841 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Kimberley Meat Market Inc. | 101 Union Street, Lawrence, MA 01841 | Wine and malt | Open in Google Maps (opens in a new tab) |
| La Fruteria SupermarketLa Fruteria Supermarket & Wholesale, Inc. | 75 Manchester Street, Lawrence, MA 01841 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Lightship Liquors Of Lawrence Inc | 94 South Union Street, Lawrence, MA 01843 | All alcohol | Open in Google Maps (opens in a new tab) |
| Luzon LLC | 276 Essex Street, Lawrence, MA 01840 | Wine and malt | Open in Google Maps (opens in a new tab) |
| McCanns LiquorsGabriella Inc | 253 South Union Street, Lawrence, MA 01843 | All alcohol | Open in Google Maps (opens in a new tab) |
| Mt Vernon LiquorsTejal Liquors Inc | 421 S Broadway, Lawrence, MA 01843 | All alcohol | Open in Google Maps (opens in a new tab) |
| My Family Mini MarketMy Family Mini Market Corporation | 253 Ferry Street, Lawrence, MA 01841 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Primos Liquors Inc | 450 Haverhill Street, Lawrence, MA 01840 | All alcohol | Open in Google Maps (opens in a new tab) |
| Pueblo SupermarketJAMAY, Inc | 309 Park Street, Lawrence, MA 01841 | Wine and malt | Open in Google Maps (opens in a new tab) |
| R And J Speciality Wine Shop Inc | 678 Andover Street #3, Lawrence, MA 01843 | Wine and malt | Open in Google Maps (opens in a new tab) |
| RD SupermarketRD Supermarket, Inc. | 354-356 Broadway, Lawrence, MA 01840 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Santo Domingo LiquorsM And B And Sons Liquors Inc | 419 Hampshire Street, Lawrence, MA 01841 | All alcohol | Open in Google Maps (opens in a new tab) |
| Stadium SpiritsSangeet Spirits LLC | 160 Winthrop Street #1 And 1a, Lawrence, MA 01843 | All alcohol | Open in Google Maps (opens in a new tab) |
| Super LiquorsTop Services Inc | 35 South Broadway, Lawrence, MA 01843 | All alcohol | Open in Google Maps (opens in a new tab) |
| Sweeneys Package StoreShree Mahavir Corp | 90 Essex Street, Lawrence, MA 01840 | All alcohol | Open in Google Maps (opens in a new tab) |
| Union Supermarket #3Union Supermarket III Inc | 304 Jackson Street, Lawrence, MA 01841 | Wine and malt | Open in Google Maps (opens in a new tab) |
Other places with a take-away alcohol licence
| Store | Address | Licence | Type | Map |
|---|---|---|---|---|
| E- MarketR A Market, Inc | 265 Merrimack Street, Lawrence, MA 01843 | Wine and malt | Convenience Store | Open in Google Maps (opens in a new tab) |
| Haffner'sEnergy North Inc. | 423 Merrimack Street, Lawrence, MA 01843 | Wine and malt | Convenience Store | Open in Google Maps (opens in a new tab) |
Other Greater Lowell towns
All Greater Lowell and Merrimack Valley towns · Massachusetts directory by town
Neighbouring towns and their licence counts
Frequently asked questions
- How many liquor stores are in Lawrence, MA?
- The ABCC licence list shows 36 package stores in Lawrence, plus 2 other businesses with a take-away alcohol licence.
- Which Lawrence stores can sell spirits?
- 20 of the 36 package stores hold an "all alcoholic beverages" licence, which covers spirits. They are marked "All alcohol" in the table above.
- What time do liquor stores open in Lawrence?
- State law allows package stores to sell from 8:00 a.m. to 11:00 p.m. (10:00 a.m. on Sundays), but each store may only open during the hours its local licensing authority approved. Check with the store for its actual hours.
- Are Lawrence liquor stores open on Thanksgiving and Christmas?
- No. Massachusetts package stores may not sell alcohol on Thanksgiving Day or Christmas Day. On the day before a legal holiday they may stay open until 11:30 p.m.
Sources
Store names, addresses and licence classes: Massachusetts ABCC Active Retail Licenses. Population: 2020 Census. Something wrong? Email contact@theliquorshops.com.
- Massachusetts ABCC Active Retail Licenses (downloaded November 19, 2026)
- U.S. Census Bureau, 2020 Census Redistricting Data (P.L. 94-171)
- U.S. Census Bureau, TIGER/Line Shapefiles 2024, county subdivisions (town boundaries)
- M.G.L. c.138, s.15 (package store licences and hours)
- M.G.L. c.138, s.33 (election days, Sundays and legal holidays)
- M.G.L. c.136, s.6, clause (52) (Sunday package store sales)
- ABCC, Calendar Year 2026 (revised) Legal Holidays and Dates of Observance (re-issued August 11, 2026)
- ABCC Advisory: M.G.L. c.138, s.15 off-premises retail licensees Sunday opening time allowed at 10:00 a.m. (issued September 8, 2014)
- M.G.L. c.138, s.34 (sales to persons under 21)
Last checked: .