Every Package Store in Lowell, MA, by ZIP Code
Lowell has 48 package stores with an active off-premises licence from the Massachusetts ABCC. 24 can sell all alcohol, including spirits, and 24 can sell wine and beer only.
Lowell at a glance
- 48off-premises licences in total
- 24stores licensed for all alcohol
- 24stores licensed for wine and malt
- 115,554residents (2020 Census)
- 4.2licences per 10,000 residents
- 4ZIP codes (01850, 01851, 01852, 01854)
- #4of 317 Massachusetts cities and towns by licence count
- MiddlesexCounty
Package stores by ZIP code
ZIP codes: 01850, 01851, 01852, 01854.
ZIP code 01850: 3 stores
| Store | Address | Licence | Map |
|---|---|---|---|
| Lakeview Liquors Inc. | 815 Lakeview Avenue, Lowell, MA 01850 | All alcohol | Open in Google Maps (opens in a new tab) |
| Mill City ConvenienceShreya and Saloni Corp | 494 Westford Street, Lowell, MA 01850 | Wine and malt | Open in Google Maps (opens in a new tab) |
| The Liquor ShopA1-Jay Inc | 1201 Bridge Street, Unit A-8, Lowell, MA 01850 | All alcohol | Open in Google Maps (opens in a new tab) |
ZIP code 01851: 12 stores
| Store | Address | Licence | Map |
|---|---|---|---|
| Akshar Sales Corp | 641-643 School Street, Lowell, MA 01851 | All alcohol | Open in Google Maps (opens in a new tab) |
| Alpine ButcherGT Doyle & Co. Inc. | 963 Chelmsford Street, Lowell, MA 01851 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Angelina's ConvenienceMJ Convenience Inc. | 1350 Middlesex Street, Lowell, MA 01851 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Harrys Food Mart1460 Middlesex Gas Inc | 1460 Middlesex Street, Lowell, MA 01851 | Wine and malt | Open in Google Maps (opens in a new tab) |
| L And M Liquors Inc | 424 Chelmsford Street, Lowell, MA 01851 | All alcohol | Open in Google Maps (opens in a new tab) |
| Lowell Package Store Inc | 303-305 Westford Street, Lowell, MA 01851 | All alcohol | Open in Google Maps (opens in a new tab) |
| New Pailin Market LLC | 6 Branch Street, Lowell, MA 01851 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Pc And Sk Inc | 2 Dover Street, Lowell, MA 01851 | All alcohol | Open in Google Maps (opens in a new tab) |
| Powers LiquorsShiv Kris Corp | 23 Wood Street, Lowell, MA 01851 | All alcohol | Open in Google Maps (opens in a new tab) |
| Quick MartRoshani Enterprises Inc. | 299 Chelmsford Street, Lowell, MA 01851 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Ramos Package StoreA S D K Ram Corp | 77 Branch Street, Lowell, MA 01851 | All alcohol | Open in Google Maps (opens in a new tab) |
| The Windsor ShoppeV M Corp | 583 Westford Street, Lowell, MA 01851 | Wine and malt | Open in Google Maps (opens in a new tab) |
ZIP code 01852: 22 stores
| Store | Address | Licence | Map |
|---|---|---|---|
| 1300 LiquorsKompong Thom Market Inc | 1300 Gorham Street, Lowell, MA 01852 | All alcohol | Open in Google Maps (opens in a new tab) |
| 7-Eleven 37464BAli and Sons Lowell Inc | 970 Gorham Street, Lowell, MA 01852 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Ample Beer and Wine Store LLC | 260 High Street, Lowell, MA 01852 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Belvidere Liquors Inc | 36 Concord Street, Lowell, MA 01852 | All alcohol | Open in Google Maps (opens in a new tab) |
| Discount Beer & WineJay Shakti Retail LLC | 220 Appleton Street, Lowell, MA 01852 | Wine and malt | Open in Google Maps (opens in a new tab) |
| EconomartYashoda Corp | 1280 Lawrence Street, Lowell, MA 01852 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Highlands LiquorsKajal Corp | 505 Market Street, Lowell, MA 01852 | All alcohol | Open in Google Maps (opens in a new tab) |
| Khompong Thom Market Inc | 171 Appleton Street, Lowell, MA 01852 | All alcohol | Open in Google Maps (opens in a new tab) |
| Lowell LiquorsSapt LLC | 638 Rogers Street, Lowell, MA 01852 | All alcohol | Open in Google Maps (opens in a new tab) |
| Lucky Bee Inc | 185 Woburn Street, Lowell, MA 01852 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Mannings LiquorsShreek Investments Inc | 427 Bridge Street, Lowell, MA 01852 | All alcohol | Open in Google Maps (opens in a new tab) |
| Market Street MarketCyrus Enterprises Inc | 95 Market Street, Lowell, MA 01852 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Ornelas LiquorsRosenbloom Corp | 1088 Gorham Street, Lowell, MA 01852 | All alcohol | Open in Google Maps (opens in a new tab) |
| Pacific LiquorsBhumi Liquors Inc | 421 Central Street, Lowell, MA 01852 | All alcohol | Open in Google Maps (opens in a new tab) |
| Quick MartAmmanj Inc | 1401 Gorham Street, Lowell, MA 01852 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Richdale Food ShopsRFS Store 117 Inc. | 103 Rogers Street #B, Lowell, MA 01852 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Servion Solutions LLC | 785 Gorham Street, Lowell, MA 01852 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Silvas Mini MarketElizabeth Silva | 40 Perry Street, Lowell, MA 01852 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Simon's ConvenienceShri Swaminarayan Foods LLC | 590 Rogers Street, Unit 1 And 2, Lowell, MA 01852 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Store 38Dhairya Inc. | 6 Laurel Street, Lowell, MA 01852 | All alcohol | Open in Google Maps (opens in a new tab) |
| Turcotte LiquorsJanuareo D Pereira And Sons Inc | 412-424 Lawrence Street, Lowell, MA 01852 | All alcohol | Open in Google Maps (opens in a new tab) |
| Valentina's Portuguese MarketValentina's Portuguese Market LLC | 888 Central Street, Lowell, MA 01852 | Wine and malt | Open in Google Maps (opens in a new tab) |
ZIP code 01854: 11 stores
| Store | Address | Licence | Map |
|---|---|---|---|
| A1 Food Mart1 East Meadow Road Inc | 1 East Meadow Road, Lowell, MA 01854 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Dream MarketA. V. St. Mary Inc. | 358 Mammoth Road, Lowell, MA 01854 | All alcohol | Open in Google Maps (opens in a new tab) |
| Excel Package StoreNew Excel Package Store, Inc. | 611-613 Merrimack Street, Lowell, MA 01854 | All alcohol | Open in Google Maps (opens in a new tab) |
| Jerrys Food Store 2D And Y Corp | 207 University Avenue, Lowell, MA 01854 | Wine and malt | Open in Google Maps (opens in a new tab) |
| King LiquorsPiseth Hem Inc. | 326 Fletcher Street, Lowell, MA 01854 | All alcohol | Open in Google Maps (opens in a new tab) |
| Prathna Inc | 186-188 Branch Street, Lowell, MA 01854 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Rex LiquorsRex Liquors Inc | 68 Mammoth Road, Lowell, MA 01854 | All alcohol | Open in Google Maps (opens in a new tab) |
| Sophia's Greek Pantry NorthValerie Georgoulopoulos | 479 Market Street, Lowell, MA 01854 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Tlc Package Store Inc | 277 School Street, Lowell, MA 01854 | All alcohol | Open in Google Maps (opens in a new tab) |
| University ConvenienceVarni LLC | 102 University Avenue, Lowell, MA 01854 | All alcohol | Open in Google Maps (opens in a new tab) |
| Village VarietyBe Ekantik Corp. | 1301 Pawtucket Boulevard, Lowell, MA 01854 | Wine and malt | Open in Google Maps (opens in a new tab) |
Why this page uses ZIP codes
Stores are grouped by the ZIP code in their licence record. We do not label the ZIP codes with neighbourhood names, because we could not find an official City of Lowell source that says which neighbourhoods each ZIP code covers. When we can confirm that from the city, we will add it.
Other Greater Lowell towns
All Greater Lowell and Merrimack Valley towns · Massachusetts directory by town
Neighbouring towns and their licence counts
- Billerica (13 licences)
- Chelmsford (8 licences)
- Dracut (20 licences)
- Tewksbury (14 licences)
- Tyngsborough (7 licences)
Frequently asked questions
- How many liquor stores are in Lowell, MA?
- The ABCC licence list shows 48 package stores in Lowell.
- Which Lowell stores can sell spirits?
- 24 of the 48 package stores hold an "all alcoholic beverages" licence, which covers spirits. They are marked "All alcohol" in the table above.
- What time do liquor stores open in Lowell?
- State law allows package stores to sell from 8:00 a.m. to 11:00 p.m. (10:00 a.m. on Sundays), but each store may only open during the hours its local licensing authority approved. Check with the store for its actual hours.
- Are Lowell liquor stores open on Thanksgiving and Christmas?
- No. Massachusetts package stores may not sell alcohol on Thanksgiving Day or Christmas Day. On the day before a legal holiday they may stay open until 11:30 p.m.
Sources
Store names, addresses and licence classes: Massachusetts ABCC Active Retail Licenses. Population: 2020 Census. Something wrong? Email contact@theliquorshops.com.
- Massachusetts ABCC Active Retail Licenses (downloaded November 19, 2026)
- U.S. Census Bureau, 2020 Census Redistricting Data (P.L. 94-171)
- U.S. Census Bureau, TIGER/Line Shapefiles 2024, county subdivisions (town boundaries)
- M.G.L. c.138, s.15 (package store licences and hours)
- M.G.L. c.138, s.33 (election days, Sundays and legal holidays)
- M.G.L. c.136, s.6, clause (52) (Sunday package store sales)
- ABCC, Calendar Year 2026 (revised) Legal Holidays and Dates of Observance (re-issued August 11, 2026)
- ABCC Advisory: M.G.L. c.138, s.15 off-premises retail licensees Sunday opening time allowed at 10:00 a.m. (issued September 8, 2014)
- M.G.L. c.138, s.34 (sales to persons under 21)
Last checked: .