Liquor Stores in Somerville, MA
Somerville has 29 package stores, and 20 of them hold an all-alcohol licence, more than two in three. That is the 5th highest count among the 53 licensed cities and towns in Middlesex County.
Somerville's stores use three ZIP codes (02143, 02144 and 02145). The city borders five places, including Boston and Cambridge.
Somerville at a glance
- 29off-premises licences in total
- 20stores licensed for all alcohol
- 9stores licensed for wine and malt
- 81,045residents (2020 Census)
- 3.6licences per 10,000 residents
- 3ZIP codes (02143, 02144, 02145)
- #15of 317 Massachusetts cities and towns by licence count
- MiddlesexCounty
Package stores in Somerville
| Store | Address | Licence | Map |
|---|---|---|---|
| 350 Food MartMKG Corporation | 350 Broadway, Somerville, MA 02145 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Bairos Alexander LiquorsMahant Bapa LLC | 78 Broadway, Somerville, MA 02145 | All alcohol | Open in Google Maps (opens in a new tab) |
| Ball Square Fine Wines and LiquorsC And J Liquors Inc | 716 Broadway, Somerville, MA 02144 | All alcohol | Open in Google Maps (opens in a new tab) |
| Contan Discount LiquorsShri Pramukhdrashti Corporation | 115 Alewife Brook Parkway, Somerville, MA 02144 | All alcohol | Open in Google Maps (opens in a new tab) |
| Dave's Fresh PastaLDDJ Inc. | 79-83 Holland St, Somerville, MA 02144 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Distinct Beer and WineDistinct Beer And Wines Inc | 14 Mcgrath Highway, Somerville, MA 02143 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Fernandez Brother's LiquorsFernandez Brother's Liquors V Inc | 152A Boston Avenue, Somerville, MA 02144 | All alcohol | Open in Google Maps (opens in a new tab) |
| Get N GoJai Gitanjali LLC | 152 Highland Avenue, Somerville, MA 02143 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Joe's LiquorsJoe's Liquor Inc. | 168-172 Broadway, Somerville, MA 02145 | All alcohol | Open in Google Maps (opens in a new tab) |
| Liquor HubMahantguru Corporation | 225-231 Elm Street, Somerville, MA 02144 | All alcohol | Open in Google Maps (opens in a new tab) |
| Liquor JunctionKajal and Kevin II LLC | 14 Mcgrath Highway, Somerville, MA 02143 | All alcohol | Open in Google Maps (opens in a new tab) |
| Liquor ZoneNeighborhood Liquor Inc | 163-165 Washington Street, Somerville, MA 02143 | All alcohol | Open in Google Maps (opens in a new tab) |
| Little IndiaDipti And Umesh Mistri | 438 Somerville Avenue, Somerville, MA 02143 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Obrians LiquorsVeid Corp | 158 Highland Liquors, Somerville, MA 02143 | All alcohol | Open in Google Maps (opens in a new tab) |
| ProofDBRC Ventures LLC | 8-12 Main Street, Somerville, MA 02145 | All alcohol | Open in Google Maps (opens in a new tab) |
| Reliable MarketNew Reliable Market Inc. | 45 Union Square, Somerville, MA 02143 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Sav-Mor SpiritsOm Namah Shivaya Corp. | 325 Canal Street #518, Somerville, MA 02145 | All alcohol | Open in Google Maps (opens in a new tab) |
| Sav-Mor SpiritsOm Namah Shivaya Corp. | 2153 Mystic Valley Parkway, Somerville, MA 02144 | All alcohol | Open in Google Maps (opens in a new tab) |
| Seven Hills Wine and SpiritsPrashant LLC | 288 Beacon St, Somerville, MA 02143 | All alcohol | Open in Google Maps (opens in a new tab) |
| Somerville Wine and SpiritsH And M Spirits Inc | 235 Highland Avenue #A, Somerville, MA 02145 | All alcohol | Open in Google Maps (opens in a new tab) |
| Sullivan Square Liquors88 Broadway Inc. | 88 Broadway, Somerville, MA 02145 | All alcohol | Open in Google Maps (opens in a new tab) |
| Teele Square LiquorsSKNM Corp. | 1119 Broadway, Somerville, MA 02144 | All alcohol | Open in Google Maps (opens in a new tab) |
| The Wine and Cheese CaskThe Wine Cask Inc | 405-407 Washington Street, Somerville, MA 02143 | All alcohol | Open in Google Maps (opens in a new tab) |
| Trader Joe's #560LLH, LLC | 145 Middlesex Avenue, Somerville, MA 02145 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Union Square Market and LiquorsJaswant Nathji Corp. | 329 Somerville Avenue, Somerville, MA 02143 | All alcohol | Open in Google Maps (opens in a new tab) |
| Wild ChildModern Love LLC | 30 Bow Street, Somerville, MA 02143 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Winter Hill Liq Mart Inc | 311-313 Broadway, Somerville, MA 02145 | All alcohol | Open in Google Maps (opens in a new tab) |
| Woody's LiquorsWoody's Inc. | 483 Broadway, Somerville, MA 02145 | All alcohol | Open in Google Maps (opens in a new tab) |
| Y Not Variety StoreChina Mini Corp | 140 Willow Avenue, Somerville, MA 02144 | Wine and malt | Open in Google Maps (opens in a new tab) |
More Middlesex County towns in this guide
- Acton (10 licences)
- Ayer (9 licences)
- Billerica (13 licences)
- Chelmsford (8 licences)
- Dracut (20 licences)
- Littleton (7 licences)
- Lowell (48 licences)
- Marlborough (18 licences)
- Natick (10 licences)
- Reading (6 licences)
- Stoneham (5 licences)
- Tewksbury (14 licences)
- Tyngsborough (7 licences)
- Wakefield (8 licences)
- Westford (13 licences)
Massachusetts directory by town
Neighbouring towns and their licence counts
- Arlington (7 licences)
- Boston (308 licences)
- Cambridge (46 licences)
- Everett (23 licences)
- Medford (12 licences)
Frequently asked questions
- How many liquor stores are in Somerville, MA?
- The ABCC licence list shows 29 package stores in Somerville.
- Which Somerville stores can sell spirits?
- 20 of the 29 package stores hold an "all alcoholic beverages" licence, which covers spirits. They are marked "All alcohol" in the table above.
- What time do liquor stores open in Somerville?
- State law allows package stores to sell from 8:00 a.m. to 11:00 p.m. (10:00 a.m. on Sundays), but each store may only open during the hours its local licensing authority approved. Check with the store for its actual hours.
- Are Somerville liquor stores open on Thanksgiving and Christmas?
- No. Massachusetts package stores may not sell alcohol on Thanksgiving Day or Christmas Day. On the day before a legal holiday they may stay open until 11:30 p.m.
Sources
Store names, addresses and licence classes: Massachusetts ABCC Active Retail Licenses. Population: 2020 Census. Something wrong? Email contact@theliquorshops.com.
- Massachusetts ABCC Active Retail Licenses (downloaded November 19, 2026)
- U.S. Census Bureau, 2020 Census Redistricting Data (P.L. 94-171)
- U.S. Census Bureau, TIGER/Line Shapefiles 2024, county subdivisions (town boundaries)
- M.G.L. c.138, s.15 (package store licences and hours)
- M.G.L. c.138, s.33 (election days, Sundays and legal holidays)
- M.G.L. c.136, s.6, clause (52) (Sunday package store sales)
- ABCC, Calendar Year 2026 (revised) Legal Holidays and Dates of Observance (re-issued August 11, 2026)
- ABCC Advisory: M.G.L. c.138, s.15 off-premises retail licensees Sunday opening time allowed at 10:00 a.m. (issued September 8, 2014)
- M.G.L. c.138, s.34 (sales to persons under 21)
Last checked: .